S-6594

Atlantic & Henry Street Intersection Improvements
01} S-6594 Bid Plans (click to expand/collapse)
Be sure to click on the SPECS TAB for specifications and/or any Bid Information.

Price of hard copy DOES NOT include tax or shipping/delivery.

Download price INCLUDES tax.
Order this section for $93.00
This is available for download to registered users. Log in now
Order files below, price will be calculated by SQFT
Name Size
01 G-1 3.1 MB
02 EST-01 726.0 KB
03 EST-02 919.0 KB
04 REV-1 1.0 MB
05 HWY-01 158.7 KB
06 TYP-01 170.6 KB
07 TYP-02 173.8 KB
08 MDS-01 245.7 KB
09 MDS-02 185.8 KB
10 MDS-03 249.5 KB
11 MDS-04 210.5 KB
12 PLN-01 584.3 KB
13 PLN-02 434.7 KB
14 DRA-01 553.8 KB
15 GRA-01 511.4 KB
16 TRF-01 157.2 KB
17 TCS-001 841.6 KB
18 XSC-01 180.4 KB
19 SPM-01 520.4 KB
20 SPM-02 422.5 KB
21 GS-1 630.4 KB
22 STR-01 141.7 KB
23 S-01 283.8 KB
24 S-02 300.1 KB
25 S-03 269.2 KB
26 MDS-05 1.1 MB
27 UTL-01 146.1 KB
28 UTL-02 353.4 KB
29 UTL-03 579.2 KB
30 Site Location 1 of 4 403.9 KB
31 Legend 2 of 4 428.7 KB
32 Existing Cable Pathway 3 of 4 233.7 KB
33 Proposed Cable Pathway 4 of 4 233.6 KB
34 UTL-05 324.2 KB
35 LUM-01 558.2 KB
36 LUM-02 626.6 KB
37 DET-01 296.9 KB
38 LND-01 158.6 KB
39 LND-02 545.2 KB
40 LND-03 362.6 KB
41 HW_INX 1 of 2 512.2 KB
42 HW_INX 2 of 2 223.9 KB
43 HW-507_01 388.8 KB
44 HW-507_03 304.4 KB
45 HW-921_01 315.8 KB
46 HW-GD_INDEX 240.6 KB
47 Sidewalk Ramps_1 801.1 KB
48 Sidewalk Ramps_2 409.6 KB
49 Sidewalk Ramps_3 426.3 KB
50 TR-STD_INDEX 332.1 KB
51 TR-1000_01 355.8 KB
52 TR-1001_01 303.1 KB
53 TR-1002_01 365.6 KB
54 TR-1102_01 194.5 KB
55 TR-1105_01 571.9 KB
56 TR-1107_01 282.1 KB
57 TR-1108_01 309.4 KB
58 TR-1208_01 257.7 KB
59 TR-1208_02 348.4 KB
60 TR-1210_03 567.0 KB
61 TR-1220_01 1.0 MB
62 TR-1220_02 465.0 KB