S-6597

Oaklawn Avenue Improvements
01} S-6597 Bid Drawings (click to expand/collapse)
Be sure to click on the SPECS TAB for specifications and/or any Bid Information.

Price of hard copy DOES NOT include tax or shipping/delivery.

Download price INCLUDES tax.
Order this section for $82.88
This is available for download to registered users. Log in now
Order files below, price will be calculated by SQFT
Name Size
01 Cover Sheet 6.2 MB
02 C1 00 1.2 MB
03 C2 00 2.0 MB
04 C2 01 152.8 KB
05 C3 00 1.2 MB
06 C3 01 807.1 KB
07 C3 02 885.8 KB
08 C4 00 699.1 KB
09 C5 00 1.2 MB
10 C5 01 899.7 KB
11 C5 02 1.1 MB
12 C6 00 1.4 MB
13 C6 01 1.0 MB
14 C6 01 1.0 MB
15 C6 02 1.1 MB
16 C7 00 653.1 KB
17 C7 01 437.4 KB
18 C7 02 566.7 KB
19 C8 00 1.5 MB
20 C8 01 1.0 MB
21 C8 02 936.2 KB
22 C9 00 511.3 KB
23 C9 01 385.6 KB
24 C9 02 431.0 KB
25 C9 03 520.7 KB
26 C9 04 369.3 KB
27 C10 00 1.2 MB
28 C10 01 635.3 KB
29 C10 02 670.2 KB
30 C11 00 888.6 KB
31 C11 01 694.7 KB
32 C11 02 789.0 KB
33 C12 00 1.5 MB
34 C12 01 1.6 MB
35 C12 02 1.6 MB
36 C13 00 3.9 MB
37 C13 01 950.2 KB
38 C13 02 1.0 MB
39 C13 03 645.5 KB
40 C13 04 1.2 MB
41 C13 05 2.3 MB
42 C13 06 1.0 MB
43 C13 07 1.1 MB
44 C13 08 481.5 KB
45 C13 09 831.4 KB
46 C13 10 810.2 KB
47 C13 11 4.4 MB
48 C14 00 387.1 KB
49 C14 01 402.2 KB
50 C14 02 422.0 KB
51 C14 03 402.4 KB
52 C14 04 411.4 KB
53 C14 05 404.8 KB
54 C14 06 379.7 KB
55 C14 07 381.0 KB
56 C14 08 283.5 KB
57 C14 09 371.7 KB
58 C14 10 278.6 KB
59 C14 11 298.5 KB
60 C14 12 356.4 KB
61 C14 13 278.1 KB
62 S1 00 936.7 KB
63 S2 00 581.1 KB
64 TR-STD-INDEX 265.9 KB
65 TR-1208_01 258.0 KB
66 TR-1208_02 348.7 KB
67 TR-1210_03 570.1 KB
68 TR-1220_01 1.0 MB
69 TR-1220_02 465.3 KB
70 FTR-001 1.7 MB
71 FTR-002 1.4 MB
72 FTR-003 1.5 MB
73 EG-001 6.7 MB
74 EG-002 6.1 MB
75 C 101 739.6 KB
76 C 102 632.7 KB