Glenbrook Manor Apartments - Elderly Housing
Renovations
01} Bid Set
(click to expand/collapse)
(click to expand/collapse)
PRICE OF HARD COPY DOES NOT INCLUDE TAX
PRICE OF DOWNLOAD INCLUDES TAX
PRICE OF DOWNLOAD INCLUDES TAX
| Name | Size | |||
| 001 T1 | 530.8 KB | |||
| 002 T2 | 284.4 KB | |||
| 003 SE1 | 1.1 MB | |||
| 004 SE2 | 540.6 KB | |||
| 005 SE3 | 181.1 KB | |||
| 006 LP1 0 | 2.4 MB | |||
| 007 LP1 1 | 393.0 KB | |||
| 008 LP1 2 | 285.6 KB | |||
| 009 LP2 0 | 413.2 KB | |||
| 010 A0 | 678.1 KB | |||
| 011 A1 | 1.1 MB | |||
| 012 A2 | 1.1 MB | |||
| 013 A3 | 1.1 MB | |||
| 014 A4 | 1.1 MB | |||
| 015 A5 | 388.4 KB | |||
| 016 A6 | 547.9 KB | |||
| 017 A7 | 542.3 KB | |||
| 018 A8 | 539.1 KB | |||
| 019 A9 | 545.7 KB | |||
| 020 A10 | 188.1 KB | |||
| 021 A11 | 220.0 KB | |||
| 022 A12 | 212.9 KB | |||
| 023 A13 | 266.8 KB | |||
| 024 A14 | 476.7 KB | |||
| 025 A15 | 1.1 MB | |||
| 026 A16 | 1.0 MB | |||
| 027 A17 | 1.0 MB | |||
| 028 A18 | 1.0 MB | |||
| 029 A19 | 3.6 MB | |||
| 030 A20 | 1.4 MB | |||
| 031 A21 | 655.6 KB | |||
| 032 A22 | 650.7 KB | |||
| 033 A23 | 654.6 KB | |||
| 034 A23 1 | 527.0 KB | |||
| 035 A23 2 | 433.2 KB | |||
| 036 A24 | 234.2 KB | |||
| 037 A24 1 | 141.1 KB | |||
| 038 A25 | 488.5 KB | |||
| 039 A26 | 451.9 KB | |||
| 040 A27 | 324.6 KB | |||
| 041 A28 | 307.2 KB | |||
| 042 A29 | 277.9 KB | |||
| 043 A30 | 277.9 KB | |||
| 044 A31 | 1.2 MB | |||
| 045 A32 | 1.0 MB | |||
| 046 A33 | 1.0 MB | |||
| 047 A34 | 1.0 MB | |||
| 048 A35 | 229.2 KB | |||
| 049 A36 | 227.9 KB | |||
| 050 A37 | 471.7 KB | |||
| 051 A38 | 477.7 KB | |||
| 052 A39 | 353.2 KB | |||
| 053 A40 | 743.8 KB | |||
| 054 A41 | 724.5 KB | |||
| 055 A42 | 741.3 KB | |||
| 056 A43 | 834.6 KB | |||
| 057 A43 5 | 187.1 KB | |||
| 058 A44 | 322.0 KB | |||
| 059 A45 | 387.7 KB | |||
| 060 A46 | 600.8 KB | |||
| 061 A47 | 544.7 KB | |||
| 062 A48 | 426.3 KB | |||
| 063 A48 1 | 178.7 KB | |||
| 064 A49 | 135.9 KB | |||
| 065 A49 1 | 265.8 KB | |||
| 066 A49 2 | 417.0 KB | |||
| 067 A49 3 | 362.9 KB | |||
| 068 M1 | 286.1 KB | |||
| 069 M2 | 332.7 KB | |||
| 070 M3 | 319.9 KB | |||
| 071 M4 | 321.5 KB | |||
| 072 M5 | 304.0 KB | |||
| 073 M6 | 103.9 KB | |||
| 074 M7 | 250.0 KB | |||
| 075 M8 | 354.8 KB | |||
| 076 M9 | 325.4 KB | |||
| 077 M10 | 328.6 KB | |||
| 078 M11 | 357.1 KB | |||
| 079 M12 | 113.1 KB | |||
| 080 M13 | 537.6 KB | |||
| 081 E1 | 328.6 KB | |||
| 082 E2 | 421.5 KB | |||
| 083 E3 | 372.3 KB | |||
| 084 E4 | 363.5 KB | |||
| 085 E5 | 364.6 KB | |||
| 086 E6 | 98.1 KB | |||
| 087 E7 | 350.7 KB | |||
| 088 E8 | 453.1 KB | |||
| 089 E9 | 379.8 KB | |||
| 090 E10 | 376.8 KB | |||
| 091 E11 | 382.3 KB | |||
| 092 E12 | 108.6 KB | |||
| 093 E13 | 438.4 KB |
