Bronson Road Apartments
01} Bid Set
(click to expand/collapse)
(click to expand/collapse)
02} Architecturals
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||||
| 001 A1 0 | 1.3 MB | ||||
| 002 A1 1 | 2.2 MB | ||||
| 003 A2 0 | 597.2 KB | ||||
| 004 A2 1 | 621.5 KB | ||||
| 005 A2 2 | 1.1 MB | ||||
| 006 A2 3 | 681.5 KB | ||||
| 007 A2 4 | 682.6 KB | ||||
| 008 A2 5 | 579.7 KB | ||||
| 009 A2 6 | 670.9 KB | ||||
| 010 A2 7 | 601.9 KB | ||||
| 011 A2 8 | 461.9 KB | ||||
| 012 A2 9 | 669.7 KB | ||||
| 013 A3 0 | 467.5 KB | ||||
| 014 A3 1 | 578.7 KB | ||||
| 015 A3 2 | 784.4 KB | ||||
| 016 A4 0 | 2.3 MB | ||||
| 017 A4 1 | 1.6 MB | ||||
| 018 A4 2 | 1.0 MB | ||||
| 019 A5 0 | 1.9 MB | ||||
| 020 A5 1 | 1.4 MB | ||||
| 021 A5 2 | 2.0 MB | ||||
| 022 A5 3 | 2.0 MB | ||||
| 023 A6 0 | 788.0 KB | ||||
| 024 A6 1 | 557.9 KB | ||||
| 025 A6 2 | 401.5 KB | ||||
| 026 A6 3 | 379.3 KB | ||||
| 027 A6 4 | 399.1 KB | ||||
| 028 A6 5 | 376.4 KB | ||||
| 029 A6 6 | 405.4 KB | ||||
| 030 A6 7 | 382.1 KB | ||||
| 031 A7 0 | 2.1 MB | ||||
| 032 A7 1 | 2.3 MB |
03} Civil
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||||
| 033 Sheet 1_Title Page | 184.7 KB | ||||
| 034 Sheet 2_Site Layout | 562.5 KB | ||||
| 035 Sheet 3_Grading Plan | 471.9 KB | ||||
| 036 Sheet 4_Utility Plan | 495.3 KB | ||||
| 037 Sheet 5_Erosion Control Plan | 464.6 KB | ||||
| 038 Sheet 6_Existing Conditions Map | 452.5 KB | ||||
| 039 Sheet 7_Construction Details | 485.1 KB | ||||
| 040 Sheet 8_Construction Details | 370.3 KB | ||||
| 041 Sheet 9_Erosion Narrative | 188.4 KB | ||||
| 042 Sheet 10_Landscape Plan | 723.7 KB |
04} Structural
(click to expand/collapse)
(click to expand/collapse)
05} Fire Protection
(click to expand/collapse)
(click to expand/collapse)
06} Plumbing
(click to expand/collapse)
(click to expand/collapse)
07} Mechanical
(click to expand/collapse)
(click to expand/collapse)
08} Electrical
(click to expand/collapse)
(click to expand/collapse)
