MEP Upgrades at Stamford Manor
MEP Upgrades
01} Bid Plans
(click to expand/collapse)
(click to expand/collapse)
Print price does not include tax. Download price includes tax.
| Name | Size | |||
| 01 Cover | 1.1 MB | |||
| 02 G1 0 | 147.8 KB | |||
| 03 G1 1 | 204.6 KB | |||
| 04 R1 0 | 600.9 KB | |||
| 05 ASB1 0 | 476.8 KB | |||
| 06 PCB1 0 | 451.3 KB | |||
| 07 PCB2 0 | 526.5 KB | |||
| 08 D1 0 | 181.0 KB | |||
| 09 D2 0 | 344.4 KB | |||
| 10 A1 0 | 943.5 KB | |||
| 11 A1 1 | 408.3 KB | |||
| 12 A1 2 | 224.8 KB | |||
| 13 A2 0 | 424.9 KB | |||
| 14 A7 0 | 488.7 KB | |||
| 15 A7 1 | 732.5 KB | |||
| 16 A7 2 | 258.3 KB | |||
| 17 A9 0 | 162.1 KB | |||
| 18 A9 1 | 237.6 KB | |||
| 19 A10 0 | 283.7 KB | |||
| 20 A11 0 | 369.7 KB | |||
| 21 M001 | 156.9 KB | |||
| 22 M100 | 251.8 KB | |||
| 23 M200 | 289.3 KB | |||
| 24 M300 | 310.8 KB | |||
| 25 M400 | 219.4 KB | |||
| 26 M500 | 161.2 KB | |||
| 27 P001 | 175.0 KB | |||
| 28 P002 | 152.9 KB | |||
| 29 P100 | 141.8 KB | |||
| 30 P101 | 240.8 KB | |||
| 31 P200 | 146.0 KB | |||
| 32 P201 | 228.4 KB | |||
| 33 P300 | 186.9 KB | |||
| 34 FP001 | 187.7 KB | |||
| 35 FP100 | 145.3 KB | |||
| 36 FP101 | 321.3 KB | |||
| 37 FP102 | 272.7 KB | |||
| 38 FP103 | 269.3 KB | |||
| 39 FP104 | 271.6 KB | |||
| 40 FP105 | 270.2 KB | |||
| 41 FP201 | 381.7 KB | |||
| 42 FP202 | 270.9 KB | |||
| 43 FP203 | 270.9 KB | |||
| 44 FP204 | 269.2 KB | |||
| 45 FP205 | 273.6 KB | |||
| 46 FP300 | 246.9 KB | |||
| 47 E001 | 171.9 KB | |||
| 48 E100 | 154.7 KB | |||
| 49 E101 | 183.1 KB | |||
| 50 E102 | 200.3 KB | |||
| 51 E103 | 258.3 KB | |||
| 52 E104 | 179.5 KB | |||
| 53 E105 | 171.2 KB | |||
| 54 E200 | 156.8 KB | |||
| 55 E201 | 288.9 KB | |||
| 56 E202 | 324.5 KB | |||
| 57 E203 | 167.6 KB | |||
| 58 E204 | 164.3 KB | |||
| 59 E300 | 167.8 KB | |||
| 60 E301 | 165.3 KB | |||
| 61 E400 | 201.4 KB | |||
| 62 E401 | 146.1 KB | |||
| 63 E500 | 190.4 KB | |||
| 64 E600 | 203.8 KB | |||
| 65 E601 | 1.6 MB | |||
| 66 E602 | 2.1 MB |
